Louisiana Census 2020 Self-Response Rate (October 5, 2020)
Spanish - 2020 Census 101
Louisiana Census 2020 Self-Response Rate (September 15, 2020)
Louisiana Prepares for the 2020 Census
Census 2020 Facts and why it is Important
How to Identify a Census Taker in your Community
Multigenerational Households
Census 2020 is Confidential
How to Respond to the Census
What the 2020 Census Questionnaire Looks Like
Act 24 2011 1st ES Statewide map
Act 24 2011 1st E.S. (SB 1 Enrolled) Alexandria
Act 24 2011 1st E.S. (SB 1 Enrolled) Baton Rouge
Act 24 2011 1st E.S. (SB 1 Enrolled) Hammond
Act 24 2011 1st E.S. (SB 1 Enrolled) Houma Thibodaux
Act 24 2011 1st E.S. (SB 1 Enrolled) Jefferson - Orleans
Act 24 2011 1st E.S. (SB 1 Enrolled) Lafayette area
Act 24 2011 1st E.S. (SB 1 Enrolled) Monroe Bastrop
Act 24 2011 1st E.S. (SB 1 Enrolled) Natchitoches Winnfield
Act 24 2011 1st E.S. (SB 1 Enrolled) Ruston
Act 24 2011 1st E.S. (SB 1 Enrolled) Shreveport Bossier
Act 24 2011 1st E.S. (SB 1 Enrolled) Senate District 1
Act 24 2011 1st E.S. (SB 1 Enrolled) Senate District 1 Northshore
Act 24 2011 1st E.S. (SB 1 Enrolled) Senate District 1 Southshore
Act 24 2011 1st E.S. (SB 1 Enrolled) Senate District 2
Act 24 2011 1st E.S. (SB 1 Enrolled) Senate District 3
Act 24 2011 1st E.S. (SB 1 Enrolled) Senate District 4
Act 24 2011 1st E.S. (SB 1 Enrolled) Senate District 5
Act 24 2011 1st E.S. (SB 1 Enrolled) Senate District 6
Act 24 2011 1st E.S. (SB 1 Enrolled) Senate District 7
Act 24 2011 1st E.S. (SB 1 Enrolled) Senate District 8
Act 24 2011 1st E.S. (SB 1 Enrolled) Senate District 8 - Part
Act 24 2011 1st E.S. (SB 1 Enrolled) Senate District 9
Act 24 2011 1st E.S. (SB 1 Enrolled) Senate District 10
Act 24 2011 1st E.S. (SB 1 Enrolled) Senate District 11
Act 24 2011 1st E.S. (SB 1 Enrolled) Senate District 12
Act 24 2011 1st E.S. (SB 1 Enrolled) Senate District 13
Act 24 2011 1st E.S. (SB 1 Enrolled) Senate District 14
Act 24 2011 1st E.S. (SB 1 Enrolled) Senate District 15
Act 24 2011 1st E.S. (SB 1 Enrolled) Senate District 16
Act 24 2011 1st E.S. (SB 1 Enrolled) Senate District 17
Act 24 2011 1st E.S. (SB 1 Enrolled) Senate District 18
Act 24 2011 1st E.S. (SB 1 Enrolled) Senate District 19
Act 24 2011 1st E.S. (SB 1 Enrolled) Senate District 20
Act 24 2011 1st E.S. (SB 1 Enrolled) Senate District 20 Houma - Thibodaux
Act 24 2011 1st E.S. (SB 1 Enrolled) Senate District 21
Act 24 2011 1st E.S. (SB 1 Enrolled) Senate District 21 Houma - Thibodaux
Act 24 2011 1st E.S. (SB 1 Enrolled) Senate District 22
Act 24 2011 1st E.S. (SB 1 Enrolled) Senate District 22 - Part
Act 24 2011 1st E.S. (SB 1 Enrolled) Senate District 23
Act 24 2011 1st E.S. (SB 1 Enrolled) Senate District 24
Act 24 2011 1st E.S. (SB 1 Enrolled) Senate District 25
Act 24 2011 1st E.S. (SB 1 Enrolled) Senate District 26
Act 24 2011 1st E.S. (SB 1 Enrolled) Senate District 27
Act 24 2011 1st E.S. (SB 1 Enrolled) Senate District 28
Act 24 2011 1st E.S. (SB 1 Enrolled) Senate District 29
Act 24 2011 1st E.S. (SB 1 Enrolled) Senate District 29 - North
Act 24 2011 1st E.S. (SB 1 Enrolled) Senate District 29 - South
Act 24 2011 1st E.S. (SB 1 Enrolled) Senate District 30
Act 24 2011 1st E.S. (SB 1 Enrolled) Senate District 31
Act 24 2011 1st E.S. (SB 1 Enrolled) Senate District 32
Act 24 2011 1st E.S. (SB 1 Enrolled) Senate District 32 - North
Act 24 2011 1st E.S. (SB 1 Enrolled) Senate District 32 - South
Act 24 2011 1st E.S. (SB 1 Enrolled) Senate District 33
Act 24 2011 1st E.S. (SB 1 Enrolled) Senate District 34
Act 24 2011 1st E.S. (SB 1 Enrolled) Senate District 35
Act 24 2011 1st E.S. (SB 1 Enrolled) Senate District 35- North
Act 24 2011 1st E.S. (SB 1 Enrolled) Senate District 35 - South
Act 24 2011 1st E.S. (SB 1 Enrolled) Senate District 36
Act 24 2011 1st E.S. (SB 1 Enrolled) Senate District 37
Act 24 2011 1st E.S. (SB 1 Enrolled) Senate District 38
Act 24 2011 1st E.S. (SB 1 Enrolled) Senate District 39
Report Assigned Districts with Parish Splits
Report District Stats
Report District Summary Governor Elections
Report District Summary Total Population and Voting Age by Precinct
Report Parish Population by District
Report Total Population and Voting Age by precinct
Report Voter Registration by precinct
Report District Summary of Senate 2002
Report District Summary of Senate 2004-2008
Report District Summary of Senate 2010
District 1
District 2
District 3
District 4
District 5
District 6
District 7
District 8
District 9
District 10
District 11
District 12
District 13
District 14
District 15
District 16
District 17
District 18
District 19
District 20
District 21
District 22
District 23
District 24
District 25
District 26
District 27
District 28
District 29
District 30
District 31
District 32
District 33
District 34
District 35
District 36
District 37
District 38
District 39
See list of public meetings
Meetings Page
Interactive Map - Census Populations Since 1900
Block Equivalency - Senate - Act 24 (SB1) of the 2011 ES
Shapefile - Senate - Act 24 (SB1) of the 2011 ES